Tauros HX50 4×4
The Tauros HX50 4×4 is a powerhouse among compact tractors, featuring professional-grade equipment and exceptional stability for versatile use in the field, forest and municipal services.
This compact tractor represents the top model of the compact series, meeting the most demanding requirements of small farmers, vineyard owners and other users who require high performance with no compromises.
| Category: | Small Tractors for Winemakers/Hobby Farmers |
|---|---|
| Výkon: | 19,3 KW (26,1 koní) |
| Obsah motoru: | 1 123 ccm |
| Přední náhon: | Ano |
| Typ motoru: | Changchai 3M78 |
| Počet válců: | 3 |
| Palivo: | diesel |
| Kapacita nádrže: | 23 l |
| Jmenovité otáčky motoru: | 2600 otáček/min |
| Jmenovitý výkon (PTO): | 14,8 KW (20 koní) |
| Rychlost hřídele: | 540/980 otáček/min. |
| Převodovka: | mechanická |
| Počet rychlostí: | 9F a 3R |
| Systém brzd: | kotoučové brzdy s mokrým bržděním |
| Rozsah rychlostí: | reverz: max. 10km/h |
| Pneumatiky (přední/zadní): | 5-12/8.3-20 |
| Tříbodový závěs: | IS kategorie 1, 1N |
| Váha stroje (kg): | 625 |
| Rozměry (mm): | 2410x1105/1015x1970 |
| Hydraulický průtok: | 26,6 l/min. |
| Kapacita zdvihu: | 750 kg |
| Vývody hydrauliky: | 2 vývody |
| Uzávěrka diferenciálu: | Ano |
| Emisní třída: | Euro 5 |
| Účel: | Zahrádkářství, vinohradnictví, komunální služby |
| Typ traktoru: | malotraktor |
Compact tractor with maximum performance
The Tauros HX50 4×4 is a versatile tractor that combines robust construction, reliable performance and easy operation. Thanks to its compact dimensions, it is an ideal choice for work in narrow row spacings, on smaller plots or in demanding terrain.
The machine stands out for its excellent manoeuvrability thanks to hydraulic power steering and safety features such as a solid ROPS protective frame. It handles slopes, uneven ground and demanding attachments with ease. With sufficient lifting capacity and a Category I three-point linkage, it is a truly versatile compact tractor capable of working with a wide range of implements.
The tractor’s design also ensures easy control, comfortable driving and safe operation even in challenging conditions.
WHY HX50 4x4?
| VERSATILITY The tractor's small dimensions and equipment make it suitable for use not only by gardeners but also for hobby purposes and municipal maintenance.
|
DESIGN Its attractive hood shape, glossy orange paint, and the option to modify the tractor with robust turf or industrial tires will appeal to every agricultural machinery enthusiast.
|
| MULTIFUNCTIONALITY The compact tractor is equipped with a rear PTO and allows for expansion with a front PTO, increasing the machine's functionality with attachments for the front of the tractor, such as a front loader.
|
EASY MAINTENANCE The tractor features a powerful diesel engine that is notable for its fuel efficiency and allows for easy daily maintenance.
|
Suitable applications:
-
Small farms, vineyards, orchards
-
Municipalities and technical services
-
Forestry and earthworks
TECHNICAL SPECIFICATIONS
| Model | Tauros HX50 4x4 | Tauros HX50 PRO 4x4 | |
|---|---|---|---|
| Performance | Power | 36,8 KW/50 koní | 36,8 KW/50 koní |
| Front Drive (4WD) |
|
Yes (switchable) | |
| Engine Type | XY484 | XY484 | |
| Number of Cylinders | 4 | 4 | |
| Fuel | Diesel | Diesel | |
| Fuel Tank Capacity | 26 L | 26 L | |
| Engine Rated Speed | 3100 rpm | 3100 rpm | |
| Rated PTO Power | 31.3kW (42,6 HP) | 31.3kW (42,6 HP) | |
| PTO Shaft Speed | 540/750 rpm | 540/750 rpm | |
| Transmission | Manual | Manual | |
| Number of Gears | 8F + 8R | 8F + 8R | |
| Other Parameters | Braking System | Wet disc brakes | Wet disc brakes |
| Speed Range |
|
Forward: 1.76–20.42 km/h, Reverse: 1.76–11.7 km/h | |
| Tires (Front/Rear) | 7-16/11.2-24 | 8-18/13,6-26 | |
| Three-Point Hitch | KAT 1 | KAT 1 | |
| Machine Weight (kg) | 1350 | 1350 | |
| Dimensions (mm) | 3170 × 1400 × 2150 | 3200 × 2049 × 2180 | |
| Hydraulic Flow | 26.6 L/min | 26.6 L/min | |
| Lifting Capacity | 1070 | 1070 | |
| Hydraulic Outlets | 2 outlets | 2 outlets | |
| Differential Lock | Yes | Yes | |
| Standards | Emissions Class | Euro 4 | Euro 4 |
|
|
No | No | |
| Purpose | Municipal services, viticulture, farming | ||
Tutoriál k užívání malotraktoru Tauros HX50 4x4
Be the first who will post an article to this item!