Tractor Tauros ZX25 4x4
The Tauros ZX25 4x4 delivers premium functionality typically found in higher-end machines – at a price that is affordable not only for gardeners, but also for hobby farmers and smaller municipalities. Thanks to its versatility and low maintenance requirements, it is an ideal investment for anyone looking for a reliable workhorse for many years.
Category: | Tractors for gardeners |
---|---|
Výkon: | 18 KW/24,5 koní |
Obsah motoru: | 1 130 ccm |
Přední náhon (4WD): | Ano |
Typ motoru: | SEEYES XY377-A/XY377-B |
Počet válců: | 3 |
Palivo: | diesel |
Kapacita nádrže: | 14 l |
Jmenovité otáčky motoru: | 3200 otáček/min. |
Pohon pro příslušenství: | hřídel (kardan) |
Jmenovitý výkon (PTO): | 17,3 KW/23,5 koní |
Rychlost hřídele: | 623/635/1116 otáček/min. |
Převodovka: | mechanická |
Počet rychlostí: | 6F + 2R |
Rychlost (reverzní): | min. 1,48 km/h; max. 8,35 km/h |
Rychlost (běžná: | min. 4,17 km/h; max. 15 km/h |
Váha stroje (kg): | 590 |
Rozměry (mm): | 2500×970×1840 |
Výška nad zemí (cm): | 28,5 |
Pneumatiky (přední/zadní): | 5-12; 8-16 |
Uzávěrka diferenciálu: | Ano |
Emisní třída: | Euro 4 |
Účel: | Zahrádkářství, vinohradnictví, komunální služby |
Typ traktoru: | malotraktor |
Tauros ZX25a 4x4 – Compact power for professionals and enthusiasts
The mini tractor stands out for its compactness, small dimensions and quality of workmanship, which is similar to Japanese mini tractors, but at a fraction of their price. It is intended for users who are looking for a small machine with a wide range of applications. The Tauros ZX25 is available in a variant with a three-cylinder engine and the designation ZX25a (max. power 25 hp) and in a variant with a four-cylinder engine with the designation ZX25b (max. power up to 30 hp). In both cases, these 4x4 mini tractors are equipped with a diesel engine that provides sufficient power when working with various accessories - whether it is plowing, mowing or transporting material. Thanks to the 9+3 gearbox (9 forward speeds, 3 reverse), you have complete control over the performance according to the current load and terrain. In addition, it offers a PTO with a dual speed range and the possibility of reverse, which is exceptional in this class.
This tractor offers quality workmanship, compactness and excellent equipment with the option of registration on the license plate (COC). It will now also be available with the TZ02 front loader, which significantly expands its material handling capabilities - it allows easy loading, unloading and transportation of soil, gravel, compost, manure or bulk materials, as well as working with pallets, snow removal or maintenance of paved areas and municipal areas.
TZ02 front loader – a universal helper for everyday work
The TZ02 mini front loader is designed to turn the Tauros ZX25 compact tractor into a versatile work machine. Thanks to its hydraulic control, simple connection and robust design, it can handle a wide range of tasks not only in agriculture, but also in construction, municipal services or land maintenance.
WHY ZX25?
COMPACTNESS A fully equipped small tractor with all-wheel drive, differential lock, a protective frame, and a rear power take-off shaft for connecting a wide range of accessories.
|
COMFORT Easy and comfortable operation of the tractor, with ergonomic design providing a completely new experience when working in the garden, field, meadow, or transporting materials.
|
MANEUVERABILITY Excellent turning radius allows work on small plots and gardens. This tractor can operate in tight spaces with the functionality and features of a larger tractor.
|
COST-EFFECTIVE YET POWERFUL Fully equipped with the option for adjustable front and rear axle widths at an unbeatable price.
|
TECHNICAL SPECIFICATIONS
Model | Tauros ZX25a | Tauros ZX25b | |
---|---|---|---|
Performance | Power | 18,5 KW/25,16 HP | 18,5 KW/25,16 HP |
4WD | Yes | Yes | |
Engine Capacity (ccm) | 1132 | 1508 | |
Engine Type | XY377-A | XY477-25 | |
Number of Cylinders | 3 | 4 | |
Fuel | Diesel | Diesel | |
Fuel Tank Capacity | 14 L | 14 L | |
Engine Rated Speed | 3200 rpm | 3200 rpm | |
Drive for Attachments | PTO | PTO | |
Rated PTO Power | 17.3 kW / 23.5 HP | 17.3 kW / 23.5 HP | |
PTO Shaft Speed | 540/1000 rpm | 540/1000 rpm | |
Transmission | Mechanical | Mechanical | |
Number of Gears | 6F + 2R | 6F + 2R | |
Other Parameters | Speed (Reverse) | Min. 1.48 km/h; Max. 8.35 km/h | Min. 1.48 km/h; Max. 8.35 km/h |
Speed (Forward) | Min. 4.17 km/h; Max. 15 km/h | Min. 4.17 km/h; Max. 15,4 km/h | |
Turning radius (mm) | 1700 | 1700 | |
Machine Weight (kg) | 700 | 715 | |
Lifting capacity (kg) | 540 | 540 | |
Working capacity (m2) | More than 5000 | More than 5000 | |
Dimensions (mm) | 2550×960×1840 | 2635×960×1840 | |
Ground Clearance (mm) | 285 | 285 | |
Wheel Size (front; rear) | 5-12; 8-16 | 5-12; 8-16 | |
Hydraulic outputs | Yes | Yes | |
Differential Lock | Yes | Yes | |
Standards | Emissions Class | Euro 5 | Euro 5 |
Purpose | Gardening, viticulture, municipal services |
Be the first who will post an article to this item!