The Tauros T25 is a professional cabin mini excavator with a reliable 14.2 kW Kubota D1105 engine. Thanks to its equipment, it offers high productivity and comfort for everyday use.
Tauros T25 – Cabin Comfort. Kubota Engine Power. Productivity Without Compromise.
The T25 represents the pinnacle of Tauros's compact mini excavator lineup. Unlike the open-cab models, it offers a full, enclosed, heated cabin, integrated radio, greater work comfort, and a robust design built for year-round professional use. With an operating weight of 2.5 tons, hydraulic pilot controls, and a Kubota engine, it's the ideal choice for construction companies, earthworks, municipal services, and demanding DIY builders alike.
The model range is offered in two variants – the Tauros T25 K and the Tauros T25 PRO – with the PRO version featuring an expandable undercarriage for even greater stability on challenging terrain. The Tauros T25 is the ideal choice for customers looking for a compact yet fully professional mini excavator, with the comfort of an enclosed cabin, Kubota engine power, and the ability to work year-round. The T25 PRO model additionally adds greater stability thanks to its expandable undercarriage, making it one of the most versatile mini excavators in its class.
Standard Equipment:
- Standard toothed bucket
- Hydraulic thumb with clamp
- Mechanical quick coupler
- Rubber tracks
- Auxiliary hydraulic circuit
- Concealed hydraulic lines in the arm
- Safety hydraulic lock
- LED work lighting
Optional Equipment:
- Hydraulic hammer
- Earth auger
- Ripper tooth
- Grapple
- Sorting bucket
- Ditching/grading buckets
- Narrow trenching buckets
- Steel tracks
- GPS machine monitoring
Why Choose the Tauros T25?
|
POWERFUL KUBOTA ENGINE
|
VERSATILITY AND COMPATIBILITY
|
|
PROFESSIONAL HYDRAULICS AND PILOT CONTROLS
|
COMFORT AND YEAR-ROUND USABILITY The Tauros T25 comes with a fully enclosed cabin with heating and a radio, allowing for comfortable work all year round. The operator is protected from rain, wind, dust, and cold, significantly boosting productivity and comfort during extended use.
|
TECHNICAL SPECIFICATIONS
| Model | Tauros T25 K | Tauros T25 PRO | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 2500 kg | 2500 kg | |||||||||||||||
| Engine | Kubota D1105 | Kubota D1105 | |||||||||||||||
| Engine power | 14,2 kW | 14,2 kW | |||||||||||||||
| Number of cylinders | 3 | 3 | |||||||||||||||
| Fuel | diesel | diesel | |||||||||||||||
| Offset digging | Yes | Yes | |||||||||||||||
| Bucket capacity | 0,07 m³ | 0,07 m³ | |||||||||||||||
| Working pressure | 22 kN | 22 kN | |||||||||||||||
| Pump type | Variable-displacement piston | Variable-displacement piston | |||||||||||||||
| Hydraulic flow rate | 61,6 l/min. | 61,6 l/min. | |||||||||||||||
| Travel speed | 3-6 km/h | 3-6 km/h | |||||||||||||||
| Gradeability | 40° | 40° | |||||||||||||||
| Dimensions (L × W × H) | 3500 × 1300 × 2440 mm | 3337 × 1400 × 2440 mm | |||||||||||||||
| Expandable tracks | No | Yes | |||||||||||||||
| Overall width | 1300 mm | up to 1400 mm (adjustable) | |||||||||||||||
| Track width | 250 mm | 250 mm | |||||||||||||||
| Ground clearance | 145 mm | 145 mm | |||||||||||||||
| Digging depth | 2200 mm | 2200 mm | |||||||||||||||
| Max. digging height | 3365 mm | 3365 mm | |||||||||||||||
| Max. dump height | 2610 mm | 2610 mm | |||||||||||||||
| Min. turning radius | 1955 mm | 1955 mm | |||||||||||||||
| Cabin | Yes | Yes | |||||||||||||||
| Pilot controls | Yes | Yes | |||||||||||||||
| Offset digging | Yes | Yes | |||||||||||||||
Discussion
Be the first who will post an article to this item!